| JANUARY | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $315.00 |
| OREA | $193.72 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $297.21 |
| Total | $2583.43 |
| FEBRUARY | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $210.00 |
| OREA | $129.15 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $275.14 |
| Total | $2391.81 |
| MARCH | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $420.00 |
| OREA | $258.30 |
| OREA Initiation Fee | $200.00 |
| CREA | $155.00 |
| CREA Initiation Fee | $500.00 |
| HST | $329.33 |
| Total | $2862.63 |
| APRIL | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $315.00 |
| OREA | $193.72 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $297.21 |
| Total | $2583.43 |
| MAY | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $210.00 |
| OREA | $129.15 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $275.14 |
| Total | $2391.81 |
| JUNE | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $420.00 |
| OREA | $258.30 |
| OREA Initiation Fee | $200.00 |
| CREA | $155.00 |
| CREA Initiation Fee | $500.00 |
| HST | $329.33 |
| Total | $2862.63 |
| JULY | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $315.00 |
| OREA | $193.72 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $297.21 |
| Total | $2583.43 |
| AUGUST | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $210.00 |
| OREA | $129.15 |
| OREA Initiation Fee | $200.00 |
| CREA | $210.00 |
| CREA Initiation Fee | $500.00 |
| HST | $275.14 |
| Total | $2391.81 |
| SEPTEMBER | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $420.00 |
| OREA | $258.30 |
| OREA Initiation Fee | $200.00 |
| CREA | $155.00 |
| CREA Initiation Fee | $500.00 |
| HST | $329.33 |
| Total | $2862.63 |
| OCTOBER | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $315.00 |
| OREA | $193.72 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $297.21 |
| Total | $2583.43 |
| NOVEMBER | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $210.00 |
| OREA | $129.15 |
| OREA Initiation Fee | $200.00 |
| CREA | $77.50 |
| CREA Initiation Fee | $500.00 |
| HST | $275.14 |
| Total | $2391.81 |
| DECEMBER | 2026 |
|---|---|
| Entrance Fee | $1000.00 |
| Cornerstone Dues | $420.00 |
| OREA | $258.30 |
| OREA Initiation Fee | $200.00 |
| CREA | $155..00 |
| CREA Initiation Fee | $500.00 |
| HST | $329.33 |
| Total | $2862.63 |
Fees that may be in addition to applicable Cornerstone, OREA and CREA dues (plus HST):
- Reinstated Fee less than 1 year = $50.00
- Reinstated Fee 1- 5 years = $500.00
- Dual Membership Entry Fee = $150.00
- Member Transfer from Another Board/Association = $150.00
- New Brokerage Membership = $1,500.00
- Brokerage Re-Opening + 2 years = $1,000.00
- New Brokerage Existing Member + 5 years = $1,000.00
- Brokerage/Branch Re-Opening less than 2 years = $50.00
- New Branch Membership for New Dual Members = $1500.00
- New Branch Membership for Existing Member $300.00
- Processing Fee (transfers within Cornerstone) = $50.00
2026 Cornerstone Quarterly Membership Dues
| Dues | $315.00 |
| OREA* | $193.72 |
| CREA* | $77.50 |
| HST | $76.21 |
| Total | $662.43 |
*applicable if Cornerstone is home board
Fees are subject to change
